Full Subway menu, Australia
All 112 items Subway publishes figures for in Australia, including the individual breads, cheeses, sauces and vegetables. Those are what the calculator sums, and each one has its own page. From the nutrition document dated May 2026.
Sandwiches
| Item | Size | kcal | Fat g | Carbs g | Protein g |
|---|---|---|---|---|---|
| BBQ Southern-Style Chicken | 6-inch | 482 | 16 | 63 | 19 |
| Chicken & Bacon Ranch | 6-inch | 466 | 21 | 39 | 29 |
| Chicken Classic | 6-inch | 492 | 23 | 48 | 22 |
| Chicken Schnitzel | 6-inch | 519 | 22 | 50 | 27 |
| Chicken Strips | 6-inch | 382 | 13 | 38 | 26 |
| Chipotle Steak Melt | 6-inch | 485 | 23 | 42 | 25 |
| Honey Mustard Leg Ham | 6-inch | 391 | 11 | 48 | 21 |
| Italian B.M.T. | 6-inch | 506 | 26 | 43 | 25 |
| Italian Meatball | 6-inch | 561 | 28 | 52 | 24 |
| Leg Ham | Mini | 163 | 2 | 26 | 9 |
| Philly-Style Three-Cheese Steak | 6-inch | 516 | 25 | 42 | 29 |
| Pizza Melt | 6-inch | 450 | 21 | 43 | 21 |
| Rotisserie-Style Chicken | 6-inch | 478 | 21 | 43 | 29 |
| Seafood Sensation (I) | 6-inch | 393 | 15 | 47 | 15 |
| Smashed Falafel | 6-inch | 498 | 19 | 58 | 19 |
| Sweet Onion Chicken Teriyaki | 6-inch | 396 | 8 | 55 | 25 |
| Tuna Mayo (I) | 6-inch | 377 | 15 | 38 | 22 |
| Turkey | Mini | 166 | 2 | 26 | 10 |
| Turkey on Rye | 6-inch | 394 | 11 | 48 | 24 |
| Veggie Delite with Avo | 6-inch | 377 | 15 | 45 | 16 |
| Veggie Patty | 6-inch | 573 | 24 | 67 | 19 |
Wraps
| Item | Size | kcal | Fat g | Carbs g | Protein g |
|---|---|---|---|---|---|
| Mexican-Style Brekkie | Wrap | 554 | 31 | 46 | 23 |
| Spinach & Egg | Wrap | 347 | 14 | 39 | 15 |
| BBQ Southern-Style Chicken | 6-inch | 482 | 16 | 63 | 19 |
| Chicken & Bacon Ranch | 6-inch | 466 | 21 | 39 | 29 |
| Chicken Classic | 6-inch | 492 | 23 | 48 | 22 |
| Chicken Schnitzel | 6-inch | 519 | 22 | 50 | 27 |
| Chicken Strips | 6-inch | 382 | 13 | 38 | 26 |
| Chipotle Steak Melt | 6-inch | 485 | 23 | 42 | 25 |
| Honey Mustard Leg Ham | 6-inch | 391 | 11 | 48 | 21 |
| Italian B.M.T. | 6-inch | 506 | 26 | 43 | 25 |
| Italian Meatball | 6-inch | 561 | 28 | 52 | 24 |
| Pizza Melt | 6-inch | 450 | 21 | 43 | 21 |
| Seafood Sensation (I) | 6-inch | 393 | 15 | 47 | 15 |
| Smashed Falafel | 6-inch | 498 | 19 | 58 | 19 |
| Sweet Onion Chicken Teriyaki | 6-inch | 396 | 8 | 55 | 25 |
| Tuna Mayo (I) | 6-inch | 377 | 15 | 38 | 22 |
| Turkey | Mini | 166 | 2 | 26 | 10 |
| Veggie Delite with Avo | 6-inch | 377 | 15 | 45 | 16 |
| Veggie Patty | 6-inch | 573 | 24 | 67 | 19 |
Salads
| Item | Size | kcal | Fat g | Carbs g | Protein g |
|---|---|---|---|---|---|
| BBQ Southern-Style Chicken | 6-inch | 482 | 16 | 63 | 19 |
| Chicken & Bacon Ranch | 6-inch | 466 | 21 | 39 | 29 |
| Chicken Classic | 6-inch | 492 | 23 | 48 | 22 |
| Chicken Schnitzel | 6-inch | 519 | 22 | 50 | 27 |
| Chicken Strips | 6-inch | 382 | 13 | 38 | 26 |
| Chipotle Steak Melt | 6-inch | 485 | 23 | 42 | 25 |
| Honey Mustard Leg Ham | 6-inch | 391 | 11 | 48 | 21 |
| Italian B.M.T. | 6-inch | 506 | 26 | 43 | 25 |
| Italian Meatball | 6-inch | 561 | 28 | 52 | 24 |
| Pizza Melt | 6-inch | 450 | 21 | 43 | 21 |
| Seafood Sensation (I) | 6-inch | 393 | 15 | 47 | 15 |
| Smashed Falafel | 6-inch | 498 | 19 | 58 | 19 |
| Sweet Onion Chicken Teriyaki | 6-inch | 396 | 8 | 55 | 25 |
| Tuna Mayo (I) | 6-inch | 377 | 15 | 38 | 22 |
| Turkey | Mini | 166 | 2 | 26 | 10 |
| Veggie Delite with Avo | 6-inch | 377 | 15 | 45 | 16 |
| Veggie Patty | 6-inch | 573 | 24 | 67 | 19 |
Breakfast
| Item | Size | kcal | Fat g | Carbs g | Protein g |
|---|---|---|---|---|---|
| Bacon, Egg & Cheese | 6-inch | 434 | 21 | 40 | 19 |
| Classic Ham & Egg | 6-inch | 391 | 16 | 38 | 22 |
| Mexican-Style Brekkie | Wrap | 554 | 31 | 46 | 23 |
| Spinach & Egg | Wrap | 347 | 14 | 39 | 15 |
| Steak & Egg Brekkie | 6-inch | 499 | 17 | 51 | 32 |
Sides and soups
| Item | Size | kcal | Fat g | Carbs g | Protein g |
|---|---|---|---|---|---|
| Chipotle Quesadilla | Portion | 288 | 19 | 22 | 8 |
| Creamy Garlic Cheese Bread | Portion | 379 | 17 | 41 | 15 |
| Creamy Garlic Herb Bread | Portion | 281 | 9 | 40 | 8 |
| Ham, Cheese & Tomato Toastie | Portion | 278 | 11 | 32 | 13 |
| Meatball Mozza Pot | Portion | 322 | 22 | 15 | 18 |
| Nachos | Portion | 394 | 25 | 33 | 11 |
| Nachos with Chicken Strips | Portion | 468 | 27 | 33 | 25 |
| Nachos with Diced Steak | Portion | 500 | 29 | 35 | 24 |
| Nachos with Rotisserie-Style Chicken | Portion | 487 | 27 | 34 | 27 |
| Smashed Avo on Toast (on white bread) | Portion | 312 | 13 | 42 | 10 |
| Southern Style Chicken Bites (no sauce) | Portion | 324 | 17 | 30 | 13 |
| Southern Style Chicken Bites (with spicy mayo) | Portion | 396 | 24 | 32 | 14 |
Cookies and sweets
| Item | Size | kcal | Fat g | Carbs g | Protein g |
|---|---|---|---|---|---|
| Chocolate Chip Cookie | Portion | 223 | 11 | 29 | 2 |
| Chocolate Chip Rainbow Cookie | Portion | 214 | 10 | 29 | 2 |
| Double Chocolate Chip Cookie | Portion | 211 | 9 | 29 | 2 |
| Raspberry Cheesecake Cookie | Portion | 212 | 10 | 29 | 2 |
| White Chip Macadamia Nut Cookie | Portion | 223 | 11 | 28 | 2 |
Breads and wraps
| Item | Size | kcal | Fat g | Carbs g | Protein g |
|---|---|---|---|---|---|
| Mini Wheat Bread | Portion | 130 | 1 | 23 | 5 |
| Mini White Bread | Portion | 130 | 1 | 24 | 5 |
| Subway 6-Inch Italian Herbs & Cheese Bread | Portion | 234 | 5 | 37 | 9 |
| Subway 6-Inch Malted Rye Bread | Portion | 244 | 5 | 38 | 11 |
| Subway 6-Inch Wheat Bread | Portion | 195 | 2 | 35 | 8 |
| Subway 6-Inch White Bread | Portion | 195 | 2 | 35 | 7 |
| Wrap, Flour (large) | Portion | 258 | 7 | 41 | 7 |
| Wrap, Flour (regular) | Portion | 228 | 6 | 37 | 6 |
| Wrap, Gluten Free | Portion | 128 | 5 | 23 | 4 |
| Wrap, Multigrain Flour | Portion | 221 | 4 | 38 | 7 |
Cheeses
| Item | Size | kcal | Fat g | Carbs g | Protein g |
|---|---|---|---|---|---|
| Mozzarella Cheese (shredded) | Portion | 46 | 4 | 1 | 3 |
| Natural Cheddar Cheese (slices) | Portion | 56 | 5 | 0 | 3 |
| Old English-Style Processed Cheese (slices) | Portion | 39 | 3 | 1 | 2 |
| Philly-Style Three-Cheese (mozzarella, natural cheddar, old English-style cheeses) | Portion | 141 | 12 | 1 | 9 |
Proteins
| Item | Size | kcal | Fat g | Carbs g | Protein g |
|---|---|---|---|---|---|
| Bacon, Smoky | Portion | 57 | 5 | 0 | 3 |
| Chicken Classic | Portion | 137 | 9 | 5 | 10 |
| Chicken Pepperoni Meats (rotisserie style chicken, pepperoni) | Portion | 163 | 8 | 2 | 20 |
| Chicken Schnitzel | Portion | 164 | 8 | 8 | 14 |
| Chicken Strips | Portion | 73 | 2 | 0 | 14 |
| Chicken Teriyaki | Portion | 102 | 2 | 7 | 14 |
| Deli Supreme Meats (salami, pepperoni, leg ham, sliced turkey) | Portion | 191 | 13 | 2 | 16 |
| Italian B.M.T. Meats (salami, pepperoni, leg ham) | Portion | 165 | 13 | 2 | 12 |
| Leg Ham | Portion | 47 | 2 | 1 | 7 |
| Meatball (beef) with Marinara Sauce | Portion | 199 | 13 | 10 | 11 |
| Pepperoni | Portion | 71 | 6 | 1 | 4 |
| Pizza Melt Meats (salami, pepperoni) | Portion | 142 | 12 | 1 | 8 |
| Poached Egg | Portion | 66 | 4 | 1 | 6 |
| Rotisserie-Style Chicken | Portion | 92 | 3 | 1 | 16 |
| Salami | Portion | 71 | 6 | 1 | 4 |
| Seafood Sensation (with Mayonnaise) (I) | Portion | 126 | 8 | 9 | 3 |
| Smashed Falafel | Portion | 163 | 6 | 18 | 7 |
| Southern Style Chicken Bites | Portion | 162 | 8 | 15 | 7 |
| Steak, Diced | Portion | 106 | 5 | 2 | 13 |
| Tuna & Mayo (with Mayonnaise) (I) | Portion | 113 | 8 | 1 | 10 |
| Turkey, Sliced | Portion | 51 | 1 | 1 | 9 |
| Veggie Patty | Portion | 206 | 11 | 17 | 7 |
Sauces and dressings
| Item | Size | kcal | Fat g | Carbs g | Protein g |
|---|---|---|---|---|---|
| Chipotle Southwest Sauce | Portion | 100 | 10 | 2 | 0 |
| Garlic Aioli | Portion | 68 | 6 | 2 | 0 |
| Habanero Hot Sauce | Portion | 20 | 0 | 5 | 0 |
| Honey Mustard | Portion | 30 | 0 | 7 | 0 |
| Marinara Sauce | Portion | 14 | 1 | 2 | 0 |
| Mayonnaise | Portion | 44 | 5 | 1 | 0 |
| Mexican Salsa | Portion | 8 | 0 | 2 | 0 |
| Ranch Dressing | Portion | 69 | 7 | 1 | 0 |
| Smoky BBQ Sauce | Portion | 36 | 0 | 8 | 0 |
| Spicy Mayonnaise | Portion | 72 | 7 | 2 | 0 |
| Sweet Chilli Sauce | Portion | 40 | 0 | 10 | 0 |
| Sweet Onion Sauce | Portion | 39 | 0 | 9 | 0 |
| Thousand Island Dressing | Portion | 71 | 6 | 5 | 0 |
| Tomato Sauce | Portion | 24 | 0 | 5 | 0 |
Vegetables and seasonings
| Item | Size | kcal | Fat g | Carbs g | Protein g |
|---|---|---|---|---|---|
| Pepper | Portion | 3 | 0 | 0 | 0 |
| Salt | Portion | 0 | 0 | 0 | 0 |
| Avocado | Portion | 58 | 5 | 4 | 1 |
| Beetroot (Selected Locations Only) | Portion | 12 | 0 | 3 | 0 |
| Capsicum (3 strips) | Portion | 1 | 0 | 0 | 0 |
| Carrot | Portion | 3 | 0 | 1 | 0 |
| Cucumber (3 slices) | Portion | 2 | 0 | 0 | 0 |
| Jalapeno Pepper (3 rings) | Portion | 2 | 0 | 0 | 0 |
| Lettuce | Portion | 3 | 0 | 0 | 0 |
| Olive (3 rings) | Portion | 4 | 0 | 0 | 0 |
| Onion | Portion | 3 | 0 | 1 | 0 |
| Pickle (3 wheels) | Portion | 1 | 0 | 0 | 0 |
| Pineapple (Selected Locations Only) | Portion | 16 | 0 | 4 | 0 |
| Spinach | Portion | 2 | 0 | 0 | 0 |
| Tomato (3 wheels) | Portion | 6 | 0 | 1 | 0 |